Panchang today in Jaipur
14 November 2026 · Shanivara · Kartika · Shukla paksha
Open the full panchang
At sunrise
| Limb | Name | Until |
|---|
| Tithi | Shukla Panchami | 23:23 |
| Nakshatra | Purva Ashadha | 20:23 |
| Yoga | Shula | 15 November 06:21 |
| Karana | Bava | 10:02 |
Sun, Moon and periods to avoid
| Name | From | Until |
|---|
| Sunrise | 06:45 | |
| Sunset | 17:36 | |
| Rahu Kaal | 09:28 | 10:49 |
| Yamaganda | 13:32 | 14:53 |
| Gulika | 06:45 | 08:06 |
| Abhijit | 11:49 | 12:32 |
Good choghadiya today
| Choghadiya | From | Until |
|---|
| Shubh | 08:06 | 09:28 |
| Labh | 13:32 | 14:53 |
| Amrit | 14:53 | 16:15 |
| Labh | 17:36 | 19:15 |
Times are local clock times for Jaipur (Asia/Kolkata).
Panchang for other cities