Panchang today in Patna
14 November 2026 · Shanivara · Kartika · Shukla paksha
Open the full panchang
At sunrise
| Limb | Name | Until |
|---|
| Tithi | Shukla Panchami | 23:23 |
| Nakshatra | Purva Ashadha | 20:23 |
| Yoga | Shula | 15 November 06:21 |
| Karana | Bava | 10:02 |
Sun, Moon and periods to avoid
| Name | From | Until |
|---|
| Sunrise | 06:06 | |
| Sunset | 17:01 | |
| Rahu Kaal | 08:49 | 10:11 |
| Yamaganda | 12:55 | 14:17 |
| Gulika | 06:06 | 07:27 |
| Abhijit | 11:11 | 11:55 |
Good choghadiya today
| Choghadiya | From | Until |
|---|
| Shubh | 07:27 | 08:49 |
| Labh | 12:55 | 14:17 |
| Amrit | 14:17 | 15:39 |
| Labh | 17:01 | 18:39 |
Times are local clock times for Patna (Asia/Kolkata).
Panchang for other cities