Panchang today in Kolkata
14 November 2026 · Shanivara · Kartika · Shukla paksha
Open the full panchang
At sunrise
| Limb | Name | Until |
|---|
| Tithi | Shukla Panchami | 23:23 |
| Nakshatra | Purva Ashadha | 20:23 |
| Yoga | Shula | 15 November 06:21 |
| Karana | Bava | 10:02 |
Sun, Moon and periods to avoid
| Name | From | Until |
|---|
| Sunrise | 05:48 | |
| Sunset | 16:53 | |
| Rahu Kaal | 08:34 | 09:57 |
| Yamaganda | 12:43 | 14:07 |
| Gulika | 05:48 | 07:11 |
| Abhijit | 10:58 | 11:42 |
Good choghadiya today
| Choghadiya | From | Until |
|---|
| Shubh | 07:11 | 08:34 |
| Labh | 12:43 | 14:07 |
| Amrit | 14:07 | 15:30 |
| Labh | 16:53 | 18:30 |
Times are local clock times for Kolkata (Asia/Kolkata).
Panchang for other cities