Panchang today in Mumbai
14 November 2026 · Shanivara · Kartika · Shukla paksha
Open the full panchang
At sunrise
| Limb | Name | Until |
|---|
| Tithi | Shukla Panchami | 23:23 |
| Nakshatra | Purva Ashadha | 20:23 |
| Yoga | Shula | 15 November 06:21 |
| Karana | Bava | 10:02 |
Sun, Moon and periods to avoid
| Name | From | Until |
|---|
| Sunrise | 06:45 | |
| Sunset | 18:00 | |
| Rahu Kaal | 09:34 | 10:58 |
| Yamaganda | 13:47 | 15:11 |
| Gulika | 06:45 | 08:09 |
| Abhijit | 12:00 | 12:45 |
Good choghadiya today
| Choghadiya | From | Until |
|---|
| Shubh | 08:09 | 09:34 |
| Labh | 13:47 | 15:11 |
| Amrit | 15:11 | 16:35 |
| Labh | 18:00 | 19:36 |
Times are local clock times for Mumbai (Asia/Kolkata).
Panchang for other cities